Equity Product
| In case of FPIs or Specified fund [Note 4] | ||||
| Product | Tax on short-term capital gain | Tax on Long-term capital gain | ||
| Transfer before July 23, 2024 | Transfer on or after July 23, 2024 | Transfer before July 23, 2024 | Transfer on or after July 23, 2024 | |
| Listed equity shares (STT Paid) | 15% | 20% | 10% on capital gain exceeding Rs. 1,00,000* | 12.5% on capital gain exceeding Rs. 1,25,000* |
| Listed equity shares (STT not paid) | 30% | No Change | 10% without indexation and forex fluctuation | 12.5% without indexation and forex fluctuation |
| Unlisted equity shares | 30% | No Change | 10% without indexation and forex fluctuation | 12.5% without indexation and forex fluctuation |
| Listed Preference shares | 30% | No Change | 10% without indexation and forex fluctuation | 12.5% without indexation and forex fluctuation |
| Unlisted Preference shares | 30% | No Change | 10% without indexation and forex fluctuation | 12.5% without indexation and forex fluctuation |
| GDRs [Note 1] | 30% | No change | 10% without indexation and forex fluctuation | 12.5% without indexation and forex fluctuation |
| Share warrants [Note 2] | 30% | No change | - | - |
| Equity Oriented Mutual Funds (If STT Paid) | 15% | 20% | 10% on capital gain exceeding Rs. 1,00,000* | 12.5% on capital gain exceeding Rs. 1,25,000* |
| Equity Oriented Mutual Funds STT (if not Paid) | 30% | No change | 10% without indexation and forex fluctuation | 12.5% without indexation and forex fluctuation |
| Derivatives [Note 3] | 30% | No change | - | - |
Debt Product
| In case of FPIs or Specified fund [Note 4] | ||||
| Product | Tax on short-term capital gain | Tax on Long-term capital gain | ||
| Transfer before July 23, 2024 | Transfer on or after July 23, 2024 | Transfer before July 23, 2024 | Transfer on or after July 23, 2024 | |
| Sovereign Gold Bond (Listed) [Note 5] | - | - | - | - |
| Capital Indexed Bond (Listed) | 30% | 30% | 10% without indexation | 12.5% without indexation |
| Capital Indexed Bond (Unlisted) | 30% | 30% | 10% without indexation | Taxable as a short-term capital gain at applicable rates as per Section 50AA |
| Zero-coupon Bond | 30% | No change | 10% without indexation | 12.5% without indexation |
| Any other Bond (Listed) | 30% | No change | 10% without indexation | 12.5% without indexation |
| Any other Bond (Unlisted) | 30% | No change | 10% without indexation | Taxable as a short-term capital gain at applicable rates as per Section 50AA |
| Debentures (Listed) | 30% | No change | 10% without indexation | 12.5% without indexation |
| Debentures (Unlisted) | 30% | No change | 10% without indexation | Taxable as a short-term capital gain at applicable rates as per Section 50AA |
| Market Linked Debentures (MLDs) | 30% | No change | - | - |
| Specified Mutual Funds (SMFs) | 30% | No change | - | - |
| Other Mutual fund | 30% | No change | 10% without indexation | 12.5% without indexation |